<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Jobs and Careers News &#187; market</title>
	<atom:link href="http://www.itjobsandcareers.com/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itjobsandcareers.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 17:24:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Android May Have Consumer Market Share, But iOS Is Tops In Enterprise</title>
		<link>http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/</link>
		<comments>http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Tops]]></category>

		<guid isPermaLink="false">http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/</guid>
		<description><![CDATA[According to a new report from managed enterprise mobility provider Good Technology, iOS devices (iPhones and iPads) hold the top three spots in the list of the top 10 enterprise activations by device type. The report includes data gathered by Good for Q4 2011 and includes half of the Fortune 100, providing insight into enterprise [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><img width="100" height="70" src="http://tctechcrunch2011.files.wordpress.com/2012/01/top-10-device-q4-v3.jpg?w=100&amp;h=70&amp;crop=1" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Top 10 Device Q4 v3" title="Top 10 Device Q4 v3" style="float: left; margin: 0 10px 7px 0;" />
<p><span title="A" class="cap"><span>A</span></span>ccording to a new report from managed enterprise mobility provider Good Technology, iOS devices (iPhones and iPads) hold the top three spots in the list of the top 10 enterprise activations by device type. The report includes data gathered by Good for Q4 2011 and includes half of the Fortune 100, providing insight into enterprise activation trends among some of the world&#8217;s biggest businesses.</p>
<p>The company found that despite Android&#8217;s overall market share growth and steady absolute growth among Good&#8217;s customers, only 35% of all smartphone activations were on Android, compared with iPhone&#8217;s 65%.</p>
<p>The mid-October release of the iPhone 4S helped that particular device quickly earn the number one position on the top 10 enterprise activations list, with the iPhone 4 moving into spot #2. The iPad 2, meanwhile, claimed the third position.</p>
<p>Since there are far more Android devices than iPhone models, it&#8217;s not as fair to compare trends on a device-by-device basis. After all, there&#8217;s aren&#8217;t just a couple models of Android phones out there &#8211; there are dozens upon dozens of &#8220;top&#8221; (popular) devices.</p>
<p>However, even when looked at as a whole, Android activations accounted for just 35% of the smartphone activations and only 6% of tablet activations. The Samsung Galaxy S II was the top Android device at spot #6 and was followed by the Motorola Droid Bionic, the Motorola Droid 3, Sprint EVO 4G (Q3&#8242;s most popular Android device) and the Motorola Droid X2. Motorola phones were popular over the course of the past year, too, and were represented in the top 10 each quarter.</p>
<p>Good does note that iPhone activations had slowed in the previous quarter, in anticipation of the new iPhone, then jumped significantly after its launch, with 31% of smartphone activations from that device alone. But collectively, iOS devices accounted for over 70% of all activations in Q4, an indication that enterprise customers&#8217; iOS preference wasn&#8217;t just being boosted by the iPhone 4S launch. iOS is the preferred choice in the enterprise, Good says.</p>
</p>
<p>On the tablet front, iOS&#8217;s domination is even more apparent &#8211; the iPad and iPad 2 account for 94% of the total tablet activations in Q4, compared with 6% for Android tablets, where the Galaxy Tab leads the pack. iPads were most popular in three industries: financial services (accounting for 42% for the quarter), business/professional services and life sciences.</p>
</p>
<p>Going into Q1 and Q2, Good says that it expects iPad and iPad 2 activations to slow heading into March, as customers prepare for the (rumored) launch of the iPad 3. It also expects Android activations to increase on a relative basis after the immediate impact of the iPhone 4S lessens and as BYOD (bring your own device) programs become more common.</p>
<p>However, says John Herrema, Senior Vice President of Corporate Strategy at Good, the company expects the iOS/Android numbers to be roughly the same during the first half of 2012 as they are now. A change would require a major shift in tablet trends. &#8220;I don&#8217;t see that happening with the iPad 3 on the horizon,&#8221; says Herrema.</p>
<p>&#8220;If Android and iOS split smartphone [market share] or even if Android takes the overall smartphone lead, it would still likely be no more than 40% of all Good activations overall, given the dominance of Apple on tablets and the large numbers of tablets we are activating. Meanwhile, I don&#8217;t see Android dropping substantially below where it is now because that would require major shift among BYOD smartphone users.&#8221;</p>
<p>We should note that this report does not look at RIM devices or Windows Phone, as Good doesn&#8217;t have insight into these platforms. This is only a comparison between the iOS/Android adoption rates in the enterprise, which by itself, limits itself to enterprise environments where BlackBerry has already fallen from favor.</p>
<p>         </p>
<p><img src="http://feedads.g.doubleclick.net/~at/q3p0HMlw-Hxdz5ZSEJ1E8LZ__HU/0/di" border="0" ismap="true"></img><br/><br />
<img src="http://feedads.g.doubleclick.net/~at/q3p0HMlw-Hxdz5ZSEJ1E8LZ__HU/1/di" border="0" ismap="true"></img></p>
<p><img src="http://feeds.feedburner.com/~r/techcrunchIt/~4/usaLie7dHoA" height="1" width="1"/></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-100zakladok">
			<a href="http://www.100zakladok.ru/save/?bmurl=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;bmtitle=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise" rel="nofollow" class="external" title="Add this to 100 bookmarks">Add this to 100 bookmarks</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;Title=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-bitacoras">
			<a href="http://bitacoras.com/anotaciones/http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/" rel="nofollow" class="external" title="Submit this to Bitacoras">Submit this to Bitacoras</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;Title=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-blogengage">
			<a href="http://www.blogengage.com/submit.php?url=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/" rel="nofollow" class="external" title="Engage with this article!">Engage with this article!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;n=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-blogmarks">
			<a href="http://blogmarks.net/my/new.php?mini=1&amp;simple=1&amp;url=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;title=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise" rel="nofollow" class="external" title="Mark this on BlogMarks">Mark this on BlogMarks</a>
		</li>
		<li class="shr-bobrdobr">
			<a href="http://bobrdobr.ru/addext.html?url=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;title=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise" rel="nofollow" class="external" title="Share this on BobrDobr">Share this on BobrDobr</a>
		</li>
		<li class="shr-bonzobox">
			<a href="http://bonzobox.com/toolbar/add?pop=1&amp;u=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;t=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise&amp;d=According%20to%20a%20new%20report%20from%20managed%20enterprise%20mobility%20provider%20Good%20Technology%2C%20iOS%20devices%20%28iPhones%20and%20iPads%29%20hold%20the%20top%20three%20spots%20in%20the%20list%20of%20the%20top%2010%20enterprise%20activations%20by%20device%20type.%20The%20report%20includes%20data%20gathered%20by%20Good%20for%20Q4%202011%20and%20includes%20half%20of%20the%20Fortune%20100%2C%20p" rel="nofollow" class="external" title="Add this to BonzoBox">Add this to BonzoBox</a>
		</li>
		<li class="shr-box">
			<a href="https://www.box.net/api/1.0/import?url=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;name=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise&amp;description=According%20to%20a%20new%20report%20from%20managed%20enterprise%20mobility%20provider%20Good%20Technology%2C%20iOS%20devices%20%28iPhones%20and%20iPads%29%20hold%20the%20top%20three%20spots%20in%20the%20list%20of%20the%20top%2010%20enterprise%20activations%20by%20device%20type.%20The%20report%20includes%20data%20gathered%20by%20Good%20for%20Q4%202011%20and%20includes%20half%20of%20the%20Fortune%20100%2C%20p&amp;import_as=link" rel="nofollow" class="external" title="Add this link to Box.net">Add this link to Box.net</a>
		</li>
		<li class="shr-bzzster">
			<a href="javascript:var%20s=document.createElement('script');s.src='http://www.buzzster.com/javascripts/bzz_adv.js';s.type='text/javascript';void(document.getElementsByTagName('head')[0].appendChild(s));" rel="nofollow" title="Share this via Buzzster!">Share this via Buzzster!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-current">
			<a href="http://current.com/clipper.htm?url=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;title=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise" rel="nofollow" class="external" title="Post this to Current">Post this to Current</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;title=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-designbump">
			<a href="http://designbump.com/submit?url=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;title=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise&amp;body=According%20to%20a%20new%20report%20from%20managed%20enterprise%20mobility%20provider%20Good%20Technology%2C%20iOS%20devices%20%28iPhones%20and%20iPads%29%20hold%20the%20top%20three%20spots%20in%20the%20list%20of%20the%20top%2010%20enterprise%20activations%20by%20device%20type.%20The%20report%20includes%20data%20gathered%20by%20Good%20for%20Q4%202011%20and%20includes%20half%20of%20the%20Fortune%20100%2C%20p" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
		<li class="shr-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;title=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise" rel="nofollow" class="external" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;title=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;title=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise&amp;desc=According%20to%20a%20new%20report%20from%20managed%20enterprise%20mobility%20provider%20Good%20Technology%2C%20iOS%20devices%20%28iPhones%20and%20iPads%29%20hold%20the%20top%20three%20spots%20in%20the%20list%20of%20the%20top%2010%20enterprise%20activations%20by%20device%20type.%20The%20report%20includes%20data%20gathered%20by%20Good%20for%20Q4%202011%20and%20includes%20half%20of%20the%20Fortune%20100%2C%20p" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-dzone">
			<a href="http://www.dzone.com/links/add.html?url=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;title=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise&amp;description=According%20to%20a%20new%20report%20from%20managed%20enterprise%20mobility%20provider%20Good%20Technology%2C%20iOS%20devices%20%28iPhones%20and%20iPads%29%20hold%20the%20top%20three%20spots%20in%20the%20list%20of%20the%20top%2010%20enterprise%20activations%20by%20device%20type.%20The%20report%20includes%20data%20gathered%20by%20Good%20for%20Q4%202011%20and%20includes%20half%20of%20the%20Fortune%20100%2C%20p" rel="nofollow" class="external" title="Add this to DZone">Add this to DZone</a>
		</li>
		<li class="shr-ekudos">
			<a href="http://www.ekudos.nl/artikel/nieuw?url=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;title=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise&amp;desc=According%20to%20a%20new%20report%20from%20managed%20enterprise%20mobility%20provider%20Good%20Technology%2C%20iOS%20devices%20%28iPhones%20and%20iPads%29%20hold%20the%20top%20three%20spots%20in%20the%20list%20of%20the%20top%2010%20enterprise%20activations%20by%20device%20type.%20The%20report%20includes%20data%20gathered%20by%20Good%20for%20Q4%202011%20and%20includes%20half%20of%20the%20Fortune%20100%2C%20p" rel="nofollow" class="external" title="Submit this to eKudos">Submit this to eKudos</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;title=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;t=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-faqpal">
			<a href="http://www.faqpal.com/submit?url=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/" rel="nofollow" class="external" title="Submit this to FAQpal">Submit this to FAQpal</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise&amp;link=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-fwisp">
			<a href="http://fwisp.com/submit?url=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/" rel="nofollow" class="external" title="Share this on Fwisp">Share this on Fwisp</a>
		</li>
		<li class="shr-globalgrind">
			<a href="http://globalgrind.com/submission/submit.aspx?url=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;type=Article&amp;title=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise" rel="nofollow" class="external" title="Grind this! on Global Grind">Grind this! on Global Grind</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise&amp;body=Link: http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A According%20to%20a%20new%20report%20from%20managed%20enterprise%20mobility%20provider%20Good%20Technology%2C%20iOS%20devices%20%28iPhones%20and%20iPads%29%20hold%20the%20top%20three%20spots%20in%20the%20list%20of%20the%20top%2010%20enterprise%20activations%20by%20device%20type.%20The%20report%20includes%20data%20gathered%20by%20Good%20for%20Q4%202011%20and%20includes%20half%20of%20the%20Fortune%20100%2C%20p" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;title=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;title=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise&amp;srcUrl=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;srcTitle=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise&amp;snippet=According%20to%20a%20new%20report%20from%20managed%20enterprise%20mobility%20provider%20Good%20Technology%2C%20iOS%20devices%20%28iPhones%20and%20iPads%29%20hold%20the%20top%20three%20spots%20in%20the%20list%20of%20the%20top%2010%20enterprise%20activations%20by%20device%20type.%20The%20report%20includes%20data%20gathered%20by%20Good%20for%20Q4%202011%20and%20includes%20half%20of%20the%20Fortune%20100%2C%20p" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;t=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="shr-hatena">
			<a href="http://b.hatena.ne.jp/add?mode=confirm&amp;url=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;title=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise" rel="nofollow" class="external" title="Bookmarks this on Hatena Bookmarks">Bookmarks this on Hatena Bookmarks</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise&amp;body=Link: http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A According%20to%20a%20new%20report%20from%20managed%20enterprise%20mobility%20provider%20Good%20Technology%2C%20iOS%20devices%20%28iPhones%20and%20iPads%29%20hold%20the%20top%20three%20spots%20in%20the%20list%20of%20the%20top%2010%20enterprise%20activations%20by%20device%20type.%20The%20report%20includes%20data%20gathered%20by%20Good%20for%20Q4%202011%20and%20includes%20half%20of%20the%20Fortune%20100%2C%20p" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-hyves">
			<a href="http://www.hyves.nl/profilemanage/add/tips/?name=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise&amp;text=According%20to%20a%20new%20report%20from%20managed%20enterprise%20mobility%20provider%20Good%20Technology%2C%20iOS%20devices%20%28iPhones%20and%20iPads%29%20hold%20the%20top%20three%20spots%20in%20the%20list%20of%20the%20top%2010%20enterprise%20activations%20by%20device%20type.%20The%20report%20includes%20data%20gathered%20by%20Good%20for%20Q4%202011%20and%20includes%20half%20of%20the%20Fortune%20100%2C%20p+-+http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;rating=5" rel="nofollow" class="external" title="Share this on Hyves">Share this on Hyves</a>
		</li>
		<li class="shr-identica">
			<a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise&quot;+-+from+http://bit.ly/z3kzH7" rel="nofollow" class="external" title="Post this to Identica">Post this to Identica</a>
		</li>
		<li class="shr-izeby">
			<a href="http://izeby.com/submit.php?url=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/" rel="nofollow" class="external" title="Add this to Izeby">Add this to Izeby</a>
		</li>
		<li class="shr-jumptags">
			<a href="http://www.jumptags.com/add/?url=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;title=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise" rel="nofollow" class="external" title="Submit this link to JumpTags">Submit this link to JumpTags</a>
		</li>
		<li class="shr-kaevur">
			<a href="http://kaevur.com/submit.php?url=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/" rel="nofollow" class="external" title="Share this on Kaevur">Share this on Kaevur</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;title=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise&amp;summary=According%20to%20a%20new%20report%20from%20managed%20enterprise%20mobility%20provider%20Good%20Technology%2C%20iOS%20devices%20%28iPhones%20and%20iPads%29%20hold%20the%20top%20three%20spots%20in%20the%20list%20of%20the%20top%2010%20enterprise%20activations%20by%20device%20type.%20The%20report%20includes%20data%20gathered%20by%20Good%20for%20Q4%202011%20and%20includes%20half%20of%20the%20Fortune%20100%2C%20p&amp;source=IT Jobs and Careers News" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Android%20May%20Have%20Consumer%20Market%20Share%2C%20But%20iOS%20Is%20Tops%20In%20Enterprise%22&amp;body=Link: http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A According%20to%20a%20new%20report%20from%20managed%20enterprise%20mobility%20provider%20Good%20Technology%2C%20iOS%20devices%20%28iPhones%20and%20iPads%29%20hold%20the%20top%20three%20spots%20in%20the%20list%20of%20the%20top%2010%20enterprise%20activations%20by%20device%20type.%20The%20report%20includes%20data%20gathered%20by%20Good%20for%20Q4%202011%20and%20includes%20half%20of%20the%20Fortune%20100%2C%20p" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-memoryru">
			<a href="http://memori.ru/link/?sm=1&amp;u_data[url]=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;u_data[name]=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise" rel="nofollow" class="external" title="Add this to Memory.ru">Add this to Memory.ru</a>
		</li>
		<li class="shr-meneame">
			<a href="http://meneame.net/submit.php?url=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/" rel="nofollow" class="external" title="Submit this to Meneame">Submit this to Meneame</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;bm_description=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;title=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-moemesto">
			<a href="http://moemesto.ru/post.php?url=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;title=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise" rel="nofollow" class="external" title="Add this to MyPlace">Add this to MyPlace</a>
		</li>
		<li class="shr-mylinkvault">
			<a href="http://www.mylinkvault.com/link-page.php?u=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;n=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise" rel="nofollow" class="external" title="Store this link on MyLinkVault">Store this link on MyLinkVault</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.itjobsandcareers.com/2012/01/android-may-have-consumer-market-share-but-ios-is-tops-in-enterprise/&amp;t=Android+May+Have+Consumer+Market+Share%2C+But+iOS+Is+Tops+In+Enterprise" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-n4g">
